Ban Sukhumvit, 119 Soi Napha Sap 5, Khlong Tan, Khlong Toei, Bangkok 10110, THA
Developer: Baan Sukhumvit Enterprise
Avg. Price
฿3.7M
฿39K/m²
| — |
| 45 m² |
| — |
| View |
| ฿26K | house | — | — | 77 m² | — | View |
| ฿26K | house | — | — | 60 m² | — | View |
| ฿26K | house | — | — | 76 m² | — | View |
| ฿26K | house | — | — | 77 m² | — | View |
| ฿26K | house | — | — | 77 m² | — | View |
| ฿26K | house | — | — | 77 m² | — | View |
| ฿26K | house | — | — | 82 m² | — | View |
| ฿27K | house | — | — | 83 m² | — | View |
| ฿28K | house | — | — | 79 m² | — | View |
| ฿28K | house | — | — | 80 m² | — | View |
| ฿29K | house | — | — | 85 m² | — | View |
| ฿84K | house | — | — | 250 m² | — | View |
| ฿1.3M | house | — | — | 77 m² | — | View |
| ฿1.3M | house | — | — | 77 m² | — | View |
| ฿1.3M | house | — | — | 77 m² | — | View |
| ฿2.2M | house | — | — | 153 m² | — | View |
| ฿5.7M | house | — | — | 60 m² | — | View |
| ฿5.9M | house | — | — | 60 m² | — | View |
| ฿6.5M | house | — | — | 76 m² | — | View |
| ฿6.6M | house | — | — | 77 m² | — | View |
| ฿6.8M | house | — | — | 79 m² | — | View |
| ฿6.8M | house | — | — | 77 m² | — | View |
| ฿7.3M | house | — | — | 77 m² | — | View |
| ฿8.9M | house | — | — | 80 m² | — | View |
| ฿9.3M | house | — | — | 77 m² | — | View |
| ฿39.8M | house | — | — | 474 m² | — | View |
Wells International School
American
฿300K – ฿600K/yr