Baan Saraan, 194/1-194/45 ซอยสุขุมวิท 31, Khlong Toei Nuea, Vadhana, Bangkok 10110, THA
Avg. Price
฿10.2M
฿41K/m²
| 1 |
| 60 m² |
| 1/— |
| View |
| ฿37K | condo | 2 | 2 | 120 m² | 2/— | View |
| ฿44K | condo | 2 | 2 | 150 m² | 2/— | View |
| ฿83K | condo | 3 | 3 | 271 m² | 3/— | View |
| ฿180K | condo | 5 | 4 | 700 m² | 5/— | View |
| ฿188K | condo | 5 | 6 | 708 m² | 5/— | View |
| ฿10.6M | condo | 2 | 2 | 102 m² | 2/— | View |
| ฿23.3M | condo | 3 | 3 | 176 m² | 3/— | View |
| ฿31.7M | condo | 3 | 4 | 278 m² | 3/— | View |
| ฿36.0M | condo | 3 | 3 | 300 m² | 3/— | View |
| ฿40.2M | condo | 5 | 5 | 382 m² | 5/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Wells International School
American
฿300K – ฿600K/yr