106/1 Sukhumvit 53, Khlong Tan Nuea, Vadhana, Bangkok, 10110 Thailand
Developer: Areeya Property
Avg. Price
฿10.2M
฿159K/m²
| — |
| 41 m² |
| — |
| View |
| ฿33K | condo | — | — | 37 m² | — | View |
| ฿1.2M | condo | — | — | 37 m² | — | View |
| ฿1.6M | condo | — | — | 37 m² | — | View |
| ฿1.8M | condo | — | — | 86 m² | — | View |
| ฿1.8M | condo | — | — | 86 m² | — | View |
| ฿1.8M | condo | — | — | 50 m² | — | View |
| ฿1.8M | condo | — | — | 49 m² | — | View |
| ฿1.8M | condo | — | — | 47 m² | — | View |
| ฿1.9M | condo | — | — | 47 m² | — | View |
| ฿2.0M | condo | — | — | 52 m² | — | View |
| ฿2.0M | condo | — | — | 98 m² | — | View |
| ฿3.3M | condo | — | — | 98 m² | — | View |
| ฿3.3M | condo | — | — | 96 m² | — | View |
| ฿7.7M | condo | — | — | 96 m² | — | View |
| ฿7.8M | condo | — | — | 98 m² | — | View |
| ฿8.0M | condo | — | — | 100 m² | — | View |
| ฿9.7M | condo | — | — | 39 m² | — | View |
| ฿10.1M | condo | — | — | 37 m² | — | View |
| ฿10.1M | condo | — | — | 37 m² | — | View |
| ฿10.6M | condo | — | — | 49 m² | — | View |
| ฿10.9M | condo | — | — | 36 m² | — | View |
| ฿11.3M | condo | — | — | 36 m² | — | View |
| ฿12.2M | condo | — | — | 41 m² | — | View |
| ฿13.2M | condo | — | — | 41 m² | — | View |
| ฿14.8M | condo | — | — | 46 m² | — | View |
| ฿15.3M | condo | — | — | 49 m² | — | View |
| ฿16.6M | condo | — | — | 52 m² | — | View |
| ฿16.6M | condo | — | — | 52 m² | — | View |
| ฿18.8M | condo | Studio | 1 | 30 m² | — | View |
| ฿21.2M | condo | — | — | 100 m² | — | View |
| ฿23.4M | condo | — | — | 81 m² | — | View |
| ฿24.6M | condo | — | — | 86 m² | — | View |
| ฿24.8M | condo | — | — | 96 m² | — | View |
| ฿26.8M | condo | — | — | 92 m² | — | View |
| ฿30.8M | condo | — | — | 98 m² | — | View |
| ฿40.0M | condo | — | — | 200 m² | — | View |
Wells International School
American
฿300K – ฿600K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr