Soi Rattana Phram, Phra Khanong Tai, Phra Khanong, Bangkok 10260, THA
Developer: Pruksa Real Estate
Avg. Price
฿2.9M
฿99K/m²
| 1 |
| 40 m² |
| 1/— |
| View |
| ฿23K | condo | 2 | 1 | 40 m² | 2/— | View |
| ฿2.7M | condo | 1 | — | 30 m² | — | View |
| ฿2.8M | condo | 1 | 1 | 26 m² | 8/— | View |
| ฿2.9M | condo | 1 | 1 | 26 m² | 8/— | View |
| ฿3.0M | condo | 1 | 1 | 26 m² | 8/— | View |
| ฿3.2M | condo | 1 | 1 | 28 m² | 8/— | View |
| ฿3.2M | condo | — | — | 28 m² | 28/— | View |
| ฿3.2M | condo | 1 | 1 | 26 m² | 1/— | View |
| ฿3.3M | condo | 1 | 1 | 26 m² | 8/— | View |
| ฿3.4M | condo | 1 | 1 | 28 m² | 8/— | View |
| ฿3.4M | condo | 1 | 1 | 28 m² | 1/— | View |
| ฿3.5M | condo | 1 | 1 | 26 m² | 8/— | View |
| ฿3.5M | condo | 1 | 1 | 28 m² | 8/— | View |
| ฿3.7M | condo | 1 | 1 | 26 m² | 1/— | View |
| ฿3.7M | condo | 1 | 1 | 28 m² | 1/— | View |
| ฿3.8M | condo | 1 | 1 | 28 m² | 8/— | View |
| ฿3.8M | condo | 1 | 1 | 26 m² | 1/— | View |
| ฿4.0M | condo | 1 | 1 | 28 m² | 8/— | View |
| ฿6.2M | condo | 2 | 1 | 39 m² | 2/— | View |
| ฿6.5M | condo | 2 | 1 | 39 m² | 2/— | View |
International School Bangkok (ISB)
American / IB
฿750K – ฿1.1M/yr
St. Andrews International School
British
฿380K – ฿720K/yr