面向国际投资者的数据驱动分析
Compare key investment metrics across popular destinations. Click column headers to sort.
| Country | Gross Yield | Property Tax | Capital Gains | Transaction Costs | Entry Price (1BR) | Tourists/Year | Ownership |
|---|---|---|---|---|---|---|---|
| 🇮🇩Bali | 7-15% | 0.5% | 2.5% | 5-11% | $100-200K | 6M | Leasehold 25-30yr |
| 🇦🇪Dubai | 6-9% | 0% | 0% | 4-6% | $200-400K | 17M | Freehold zones |
| 🇵🇹Portugal | 3-5% | 0.3-0.8% | 28% | 7-10% | $150-300K | 27M | Freehold |
| 🇸🇬Singapore | 2-3% | 10-20% | 0-15% | 3-4% | $500K+ | 13M | Freehold (stamp duty) |
| 🇹🇭ThailandBest Value | 5-8% | 0.02% | 0% | 1.1-6.3% | $80-150K | 35M+ | Condo freehold (49% quota) |
| 🇻🇳Vietnam | 4-7% | 0.03-0.15% | 2% | 2-5% | $50-100K | 18M | Leasehold 50yr |
Source: Global Property Guide, Numbeo, IMF (2025-2026)
See what it really costs to buy, hold, and sell Thai property.
Ranked by our Investment Score algorithm
What international buyers can and cannot own in Thailand.
Select projects can now have up to 75% foreign ownership (up from 49%) under new government incentives for investment zones.
New legislation allows 99-year leaseholds in designated economic zones, providing greater security for foreign investors.