Ban Kru Kai, 701/3 ถนนพระรามที่ 4, Rong Mueang, Pathum Wan, Bangkok 10330, THA
Developer: Land and Houses
Avg. Price
฿8.2M
฿146K/m²
| 2 |
| 77 m² |
| 2/— |
| View |
| ฿57K | condo | 2 | 2 | 80 m² | 2/— | View |
| ฿57K | condo | 2 | 2 | 85 m² | 2/— | View |
| ฿6.5M | condo | 1 | 1 | 45 m² | 15/— | View |
| ฿6.5M | condo | 1 | 1 | 46 m² | — | View |
| ฿6.5M | condo | 1 | 1 | 45 m² | 8/— | View |
| ฿6.6M | condo | 1 | 1 | 45 m² | — | View |
| ฿6.7M | condo | 1 | 1 | 45 m² | — | View |
| ฿6.9M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿7.0M | condo | 1 | 1 | 45 m² | — | View |
| ฿7.0M | condo | 1 | 1 | 45 m² | 25/— | View |
| ฿7.0M | condo | — | — | 45 m² | — | View |
| ฿7.0M | condo | 1 | 1 | 45 m² | 12/— | View |
| ฿7.2M | condo | 1 | 1 | 45 m² | — | View |
| ฿7.3M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿7.5M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿7.7M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿7.8M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿7.9M | condo | 1 | 1 | 45 m² | — | View |
| ฿8.0M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿8.1M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿8.4M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿8.5M | condo | 1 | 1 | 46 m² | — | View |
| ฿9.2M | condo | 1 | 1 | 55 m² | 1/— | View |
| ฿9.3M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿9.6M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿9.6M | condo | 1 | 1 | 55 m² | 1/— | View |
| ฿9.8M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿14.9M | condo | 2 | 2 | 79 m² | 2/— | View |
| ฿15.5M | condo | 2 | 2 | 86 m² | — | View |
| ฿15.7M | condo | 2 | 2 | 80 m² | 2/— | View |
| ฿15.7M | condo | 2 | 2 | 80 m² | — | View |
| ฿15.9M | condo | 2 | 2 | 86 m² | — | View |
| ฿16.0M | condo | 2 | 2 | 86 m² | — | View |
| ฿16.6M | condo | 2 | 2 | 86 m² | 2/— | View |
| ฿16.9M | condo | 2 | 2 | 79 m² | 2/— | View |
Concordian International School
American / IB
฿450K – ฿780K/yr