The Kris Express 2 Soi Vibhavadi Rangsit 16/43, Ratchadaphisek, Din Daeng, Bangkok 10400, THA
Avg. Price
฿2.1M
฿16K/m²
| 1 |
| 22 m² |
| 1/— |
| View |
| ฿2.2M | villa | 1 | 1 | 24 m² | 1/— | View |
| ฿2.3M | villa | 1 | 1 | 27 m² | 1/— | View |
| ฿2.4M | villa | 1 | 1 | 28 m² | 1/— | View |
| ฿2.4M | villa | 1 | 1 | 27 m² | 1/— | View |
| ฿3.9M | condo | 1 | 1 | 551 m² | 1/— | View |
| ฿4.0M | villa | 1 | 1 | 551 m² | 1/— | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr