Supalai Oriental Place, Suan Phlu 8, Thung Maha Mek, Sathon, Bangkok, 10120 Thailand
Developer: Supalai Public Company Limited
Avg. Price
฿7.1M
฿90K/m²
| 1 |
| 82 m² |
| 2/— |
| View |
| ฿3.3M | condo | 1 | 1 | 40 m² | 1/— | View |
| ฿3.3M | condo | 1 | 1 | 40 m² | 1/— | View |
| ฿4.1M | condo | — | — | 39 m² | 1/— | View |
| ฿4.1M | condo | — | — | 39 m² | 1/— | View |
| ฿4.9M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿4.9M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿8.7M | condo | 2 | 2 | 85 m² | 2/— | View |
| ฿8.7M | condo | 2 | 2 | 85 m² | 2/— | View |
| ฿9.0M | condo | 2 | 2 | 66 m² | 2/— | View |
| ฿9.0M | condo | 2 | 2 | 66 m² | 2/— | View |
| ฿9.5M | condo | 2 | 2 | 74 m² | 2/— | View |
| ฿9.5M | condo | 2 | 2 | 74 m² | 2/— | View |
| ฿10.7M | condo | 2 | 2 | 90 m² | 2/— | View |
| ฿10.7M | condo | 2 | 2 | 90 m² | 2/— | View |
| ฿13.2M | condo | 2 | 2 | 125 m² | 2/— | View |
| ฿13.2M | condo | 2 | 2 | 125 m² | 2/— | View |
| ฿14.7M | condo | 2 | 2 | 119 m² | 2/— | View |
| ฿14.7M | condo | 2 | 2 | 119 m² | 2/— | View |
Concordian International School
American / IB
฿450K – ฿780K/yr