Sawang Apartment, 141/2 ซอยนราธิวาสราชนครินทร์ 7, Thung Maha Mek, Sathon, Bangkok 10500, THA
Developer: IPTM
Avg. Price
฿10.2M
฿44K/m²
| 4 |
| 199 m² |
| 3/— |
| View |
| ฿127K | apartment | 3 | 3 | 194 m² | 3/— | View |
| ฿127K | apartment | 3 | 3 | 190 m² | 3/— | View |
| ฿159K | apartment | 3 | 3 | 192 m² | 3/— | View |
| ฿233K | apartment | 4 | 5 | 336 m² | 4/— | View |
| ฿277K | apartment | 3 | 3 | 155 m² | 3/— | View |
| ฿283K | apartment | 3 | 3 | 188 m² | 3/— | View |
| ฿296K | apartment | 4 | 5 | 366 m² | 4/— | View |
| ฿307K | apartment | 4 | 4 | 407 m² | 4/— | View |
| ฿317K | apartment | 4 | 5 | 370 m² | 4/— | View |
| ฿423K | apartment | 4 | 4 | 544 m² | 4/— | View |
| ฿11.6M | apartment | 2 | 2 | 93 m² | 2/— | View |
| ฿13.2M | apartment | 2 | 2 | 93 m² | 2/— | View |
| ฿17.8M | apartment | 2 | 2 | 95 m² | 2/— | View |
| ฿29.6M | apartment | 3 | 4 | 196 m² | 3/— | View |
| ฿118.5M | apartment | 4 | 4 | 544 m² | 4/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Concordian International School
American / IB
฿450K – ฿780K/yr