Ran Phi Amon ซอยขวัญพัฒนา, Din Daeng, Bangkok 10400, THA
Developer: Noble Development
Avg. Price
฿12.1M
฿208K/m²
| 1 |
| 26 m² |
| 1/— |
| View |
| ฿4.0M | villa | 1 | 1 | 26 m² | 1/— | View |
| ฿4.1M | villa | 1 | 1 | 30 m² | 1/— | View |
| ฿5.0M | condo | 2 | 1 | 36 m² | 2/— | View |
| ฿5.0M | villa | 1 | 1 | 26 m² | 1/— | View |
| ฿5.1M | villa | 2 | 1 | 36 m² | 2/— | View |
| ฿5.3M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿5.4M | villa | 1 | 1 | 36 m² | 1/— | View |
| ฿5.7M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿5.8M | villa | 1 | 1 | 35 m² | 1/— | View |
| ฿6.2M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿6.3M | villa | 1 | 1 | 36 m² | 1/— | View |
| ฿6.7M | villa | 1 | 1 | 36 m² | 1/— | View |
| ฿7.9M | condo | 2 | 2 | 53 m² | 2/— | View |
| ฿8.0M | villa | 2 | 2 | 53 m² | 2/— | View |
| ฿8.5M | condo | 1 | 1 | 40 m² | 1/— | View |
| ฿8.6M | villa | 1 | 1 | 40 m² | 1/— | View |
| ฿10.2M | condo | 3 | 2 | 70 m² | 3/— | View |
| ฿10.3M | villa | 3 | 2 | 70 m² | 3/— | View |
| ฿10.8M | condo | 2 | 2 | 76 m² | 2/— | View |
| ฿11.0M | villa | 2 | 2 | 76 m² | 2/— | View |
| ฿35.3M | condo | — | — | 123 m² | — | View |
| ฿35.8M | villa | — | — | 123 m² | — | View |
| ฿56.0M | condo | — | — | 195 m² | — | View |
| ฿56.7M | villa | — | — | 195 m² | — | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr