44 Soi Ari 1, Phaya Thai, Bangkok, 10400 Thailand
Avg. Price
฿6.5M
฿88K/m²
| 2 |
| 92 m² |
| 2/— |
| View |
| ฿48K | condo | 2 | — | 110 m² | 2/— | View |
| ฿4.4M | condo | 1 | 1 | 32 m² | 1/— | View |
| ฿5.7M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿9.3M | condo | 1 | 1 | 73 m² | 1/— | View |
| ฿9.4M | condo | 1 | 1 | 53 m² | 1/— | View |
| ฿12.5M | condo | 1 | 1 | 111 m² | — | View |
| ฿13.2M | condo | 1 | 1 | 110 m² | 1/— | View |
| ฿13.3M | condo | 2 | — | 79 m² | 2/— | View |
| ฿15.8M | condo | 2 | 2 | 105 m² | 2/— | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr