138/1 Sarasin Rd, Lumphini, Pathum Wan, Bangkok 10330, THA
Developer: Major Development
Avg. Price
฿16.0M
฿228K/m²
| 2 |
| 86 m² |
| 2/— |
| View |
| ฿125K | condo | 2 | 1 | 78 m² | 2/— | View |
| ฿125K | condo | 2 | 2 | 96 m² | 2/— | View |
| ฿136K | condo | 2 | 2 | 101 m² | 2/— | View |
| ฿188K | condo | 2 | 3 | 96 m² | 2/— | View |
| ฿188K | condo | 3 | 3 | 123 m² | 3/— | View |
| ฿418K | condo | 4 | 4 | 254 m² | 4/— | View |
| ฿418K | condo | 3 | 3 | 280 m² | 3/— | View |
| ฿15.4M | condo | 1 | 1 | 54 m² | 5/— | View |
| ฿15.5M | condo | 1 | 2 | 55 m² | — | View |
| ฿15.5M | condo | 1 | 1 | 55 m² | 54/— | View |
| ฿16.5M | condo | 1 | 1 | 54 m² | 5/— | View |
| ฿16.5M | condo | 1 | 1 | 54 m² | — | View |
| ฿16.7M | condo | 1 | 1 | 54 m² | — | View |
| ฿17.0M | condo | 1 | 1 | 54 m² | 10/— | View |
| ฿17.0M | condo | 1 | 1 | 50 m² | 10/— | View |
| ฿17.5M | condo | 1 | 1 | 51 m² | 15/— | View |
| ฿17.7M | condo | 1 | 1 | 54 m² | 1/— | View |
| ฿18.5M | condo | 1 | 1 | 51 m² | 12/— | View |
| ฿18.5M | condo | 1 | 1 | 50 m² | — | View |
| ฿19.0M | condo | 1 | 1 | 55 m² | — | View |
| ฿19.0M | condo | 1 | 1 | 58 m² | — | View |
| ฿20.0M | condo | 2 | 2 | 88 m² | 17/— | View |
| ฿20.0M | condo | 1 | 1 | 55 m² | — | View |
| ฿20.5M | condo | 1 | 1 | 56 m² | — | View |
| ฿20.8M | condo | 1 | 1 | 56 m² | 18/— | View |
| ฿20.9M | condo | 1 | 1 | 56 m² | — | View |
| ฿21.8M | condo | 1 | 1 | 65 m² | — | View |
| ฿21.8M | condo | 1 | 1 | 56 m² | 18/— | View |
| ฿21.9M | condo | 1 | 1 | 54 m² | 16/— | View |
| ฿21.9M | condo | 2 | 2 | 54 m² | 17/— | View |
| ฿21.9M | condo | 1 | 1 | 54 m² | — | View |
| ฿21.9M | condo | 1 | 1 | 54 m² | 17/— | View |
| ฿21.9M | condo | — | — | 54 m² | — | View |
| ฿22.0M | condo | 1 | 1 | 56 m² | 11/— | View |
| ฿22.0M | condo | 1 | 1 | 56 m² | — | View |
| ฿22.5M | condo | 1 | 1 | 65 m² | — | View |
| ฿22.9M | condo | 1 | 1 | 54 m² | 1/— | View |
| ฿23.0M | condo | 1 | 1 | 54 m² | 1/— | View |
| ฿23.0M | condo | 1 | 1 | 56 m² | — | View |
| ฿23.0M | condo | 1 | 1 | 58 m² | — | View |
| ฿23.1M | condo | 1 | 1 | 56 m² | 18/— | View |
| ฿23.5M | condo | 1 | 1 | 65 m² | 5/— | View |
| ฿23.5M | condo | 1 | 1 | 65 m² | — | View |
| ฿23.6M | condo | 1 | — | 56 m² | 1/— | View |
| ฿24.5M | condo | 1 | 1 | 56 m² | — | View |
| ฿25.0M | condo | 1 | 1 | 65 m² | 5/— | View |
Concordian International School
American / IB
฿450K – ฿780K/yr