29 Soi Rama 9, Soi 37, Hua Mak, Bang Kapi, Bangkok 10240, THA
Developer: Capital G Development
Avg. Price
฿1.8M
฿60K/m²
| 1 |
| 29 m² |
| 1/— |
| View |
| ฿16K | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿23K | condo | 2 | 1 | 45 m² | 2/— | View |
| ฿1.9M | condo | 1 | 1 | 21 m² | 1/— | View |
| ฿2.2M | condo | — | — | 22 m² | 1/— | View |
| ฿2.2M | condo | 1 | 1 | 22 m² | 1/— | View |
| ฿2.4M | condo | — | — | 22 m² | 1/— | View |
| ฿2.5M | condo | 1 | 1 | 29 m² | 1/— | View |
| ฿2.6M | condo | 1 | 1 | 27 m² | 1/— | View |
| ฿2.9M | condo | 1 | 1 | 29 m² | 1/— | View |
| ฿3.3M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿3.4M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿4.5M | condo | 2 | 1 | 45 m² | 2/— | View |
Ruamrudee International School
American / IB
฿550K – ฿900K/yr