Teckuuat Electric, 873 ถนนสุขุมวิท, Khlong Tan Nuea, Vadhana, Bangkok 10110, THA
Developer: AQ Estate
Avg. Price
฿6.9M
฿94K/m²
| 1 |
| 56 m² |
| 1/— |
| View |
| ฿48K | villa | 1 | 1 | 60 m² | 1/— | View |
| ฿50K | condo | 1 | 1 | 56 m² | — | View |
| ฿52K | villa | 1 | 1 | 60 m² | 1/— | View |
| ฿52K | condo | 2 | 2 | 57 m² | — | View |
| ฿53K | condo | 1 | 0 | 71 m² | — | View |
| ฿55K | condo | 1 | 1 | 64 m² | — | View |
| ฿55K | condo | 1 | 1 | 60 m² | — | View |
| ฿55K | villa | 2 | 2 | 57 m² | 2/— | View |
| ฿58K | villa | 1 | 1 | 57 m² | 1/— | View |
| ฿58K | villa | 1 | — | 64 m² | 1/— | View |
| ฿68K | condo | 2 | 2 | 96 m² | — | View |
| ฿74K | villa | 2 | 2 | 96 m² | 2/— | View |
| ฿75K | condo | 2 | 2 | 92 m² | — | View |
| ฿75K | condo | 2 | 2 | 86 m² | — | View |
| ฿76K | condo | 2 | 2 | 98 m² | — | View |
| ฿80K | condo | 2 | 2 | 104 m² | — | View |
| ฿82K | condo | 2 | 2 | 118 m² | — | View |
| ฿85K | villa | 2 | 2 | 92 m² | 2/— | View |
| ฿86K | condo | 2 | 2 | 118 m² | 2/— | View |
| ฿120K | condo | 3 | 3 | 178 m² | — | View |
| ฿9.2M | condo | 1 | 1 | 56 m² | 1/— | View |
| ฿9.3M | condo | 1 | — | 61 m² | 1/— | View |
| ฿9.3M | villa | 1 | 1 | 56 m² | 1/— | View |
| ฿9.3M | villa | 1 | — | 30 m² | — | View |
| ฿9.4M | villa | 1 | 1 | 55 m² | 1/— | View |
| ฿9.5M | villa | 1 | 1 | 55 m² | 1/— | View |
| ฿9.5M | villa | 2 | — | 98 m² | 2/— | View |
| ฿11.0M | condo | 1 | 1 | 56 m² | 1/— | View |
| ฿11.6M | condo | 1 | 1 | 56 m² | 1/— | View |
| ฿11.7M | villa | 1 | 1 | 56 m² | 1/— | View |
| ฿12.0M | condo | 1 | 1 | 60 m² | 1/— | View |
| ฿12.2M | villa | 1 | 1 | 60 m² | 1/— | View |
| ฿12.5M | condo | 1 | 1 | 56 m² | 1/— | View |
| ฿12.7M | villa | 1 | 1 | 56 m² | 1/— | View |
| ฿12.9M | condo | 1 | 1 | 60 m² | 1/— | View |
| ฿13.0M | villa | 1 | 1 | 60 m² | 1/— | View |
| ฿13.4M | condo | 1 | 1 | 56 m² | 1/— | View |
| ฿13.6M | villa | 1 | 1 | 56 m² | 1/— | View |
| ฿15.3M | condo | 1 | 1 | 59 m² | 1/— | View |
| ฿15.5M | villa | 1 | 1 | 59 m² | 1/— | View |
| ฿17.2M | condo | 2 | 2 | 96 m² | 2/— | View |
| ฿17.5M | land | 2 | 2 | 96 m² | 2/— | View |
| ฿17.7M | condo | 2 | 2 | 95 m² | 2/— | View |
| ฿17.9M | villa | 2 | 2 | 95 m² | 2/— | View |
| ฿19.1M | condo | 2 | 2 | 92 m² | 2/— | View |
| ฿19.4M | villa | 2 | 2 | 92 m² | 2/— | View |
Wells International School
American
฿300K – ฿600K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr