Avg. Price
฿7.1M
฿122K/m²
| 1 |
| 46 m² |
| 4/— |
| View |
| ฿6.2M | condo | 1 | 1 | 46 m² | — | View |
| ฿6.3M | condo | 1 | 1 | 46 m² | 7/— | View |
| ฿7.0M | condo | 1 | 1 | 51 m² | — | View |
| ฿7.0M | condo | 2 | 1 | 54 m² | 6/— | View |
| ฿7.6M | condo | 2 | 2 | 59 m² | — | View |
| ฿7.7M | condo | — | — | 54 m² | — | View |
| ฿7.7M | condo | 2 | 2 | 54 m² | 6/— | View |
| ฿7.7M | condo | 2 | 2 | 66 m² | — | View |
| ฿7.9M | condo | 2 | 2 | 59 m² | — | View |
| ฿7.9M | condo | 2 | 2 | 55 m² | 2/— | View |
| ฿14.2M | condo | 3 | 2 | 99 m² | — | View |
| ฿15.5M | condo | 2 | 2 | 100 m² | — | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr