60/4 Soi Lang Suan 1, Lumphini, Pathum Wan, Bangkok 10330, THA
Developer: Siam Sindhorn
Avg. Price
฿48.0M
฿256K/m²
| 1 |
| 74 m² |
| 9/— |
| View |
| ฿17.5M | condo | 1 | 1 | 70 m² | 1/— | View |
| ฿18.0M | condo | 1 | 1 | 73 m² | 1/— | View |
| ฿21.1M | condo | 2 | 2 | 98 m² | 2/— | View |
| ฿22.8M | condo | — | — | 74 m² | — | View |
| ฿22.8M | condo | 1 | 1 | 72 m² | — | View |
| ฿23.9M | condo | — | — | 112 m² | — | View |
| ฿25.2M | condo | 2 | 2 | 111 m² | 23/— | View |
| ฿30.6M | condo | 2 | 2 | 114 m² | 2/— | View |
| ฿31.5M | condo | 1 | 3 | 147 m² | — | View |
| ฿31.7M | condo | 2 | 2 | 110 m² | 2/— | View |
| ฿35.0M | condo | 2 | 3 | 146 m² | 6/— | View |
| ฿36.0M | condo | — | — | 148 m² | — | View |
| ฿36.0M | condo | 3 | 3 | 148 m² | — | View |
| ฿37.0M | condo | 2 | 3 | 146 m² | 2/— | View |
| ฿38.0M | condo | 2 | 2 | 141 m² | 16/— | View |
| ฿38.0M | condo | 3 | 3 | 138 m² | 30/— | View |
| ฿38.0M | condo | 2 | 3 | 150 m² | — | View |
| ฿38.1M | condo | 3 | 3 | 148 m² | 3/— | View |
| ฿60.0M | condo | 2 | 3 | 230 m² | — | View |
| ฿60.8M | condo | 1 | 4 | 243 m² | — | View |
| ฿62.0M | condo | 3 | 3 | 243 m² | — | View |
| ฿65.6M | condo | 3 | 3 | 243 m² | 3/— | View |
| ฿69.0M | condo | 2 | 3 | 223 m² | 223/— | View |
| ฿69.0M | condo | 1 | 3 | 229 m² | — | View |
| ฿69.0M | condo | 2 | 3 | 247 m² | — | View |
| ฿69.0M | condo | — | — | 223 m² | — | View |
| ฿69.0M | condo | 1 | 3 | 224 m² | 9/— | View |
| ฿73.0M | condo | 2 | 3 | 223 m² | 2/— | View |
| ฿75.0M | condo | 3 | 4 | 236 m² | — | View |
| ฿90.0M | condo | 1 | 4 | 348 m² | — | View |
| ฿100.5M | condo | 3 | 3 | 330 m² | 3/— | View |
| ฿110.0M | condo | 3 | 4 | 347 m² | 30/— | View |
| ฿110.0M | condo | 1 | 4 | 347 m² | 3/— | View |
| ฿116.4M | condo | 3 | 4 | 347 m² | 3/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr