True Coffee, Si Lom Lofts, 21/1 Soi Si Lom 3, Si Lom, Bang Rak, Bangkok 10500, THA
Developer: Proud Real Estate Public Company Limited
Avg. Price
฿78.7M
฿385K/m²
| 1 |
| 60 m² |
| 1/— |
| View |
| ฿19.4M | condo | 1 | 1 | 60 m² | 1/— | View |
| ฿19.7M | villa | 1 | 1 | 60 m² | 1/— | View |
| ฿23.6M | condo | 2 | 2 | 84 m² | 2/— | View |
| ฿23.9M | villa | 2 | 2 | 84 m² | 2/— | View |
| ฿27.9M | condo | 2 | 2 | 96 m² | 2/— | View |
| ฿28.3M | villa | 2 | 2 | 96 m² | 2/— | View |
| ฿29.0M | condo | 2 | 2 | 96 m² | 2/— | View |
| ฿29.3M | villa | 2 | 2 | 96 m² | 2/— | View |
| ฿34.5M | condo | 2 | 2 | 117 m² | 2/— | View |
| ฿34.9M | villa | 2 | 2 | 117 m² | 2/— | View |
| ฿37.1M | condo | 2 | 2 | 118 m² | 2/— | View |
| ฿37.2M | condo | 2 | 2 | 129 m² | 2/— | View |
| ฿37.5M | condo | 2 | — | 128 m² | 2/— | View |
| ฿37.6M | villa | 2 | 2 | 118 m² | 2/— | View |
| ฿37.7M | villa | 2 | 2 | 129 m² | 2/— | View |
| ฿38.0M | villa | 2 | — | 128 m² | 2/— | View |
| ฿59.7M | condo | 3 | 3 | 182 m² | 3/— | View |
| ฿60.4M | villa | 3 | 3 | 182 m² | 3/— | View |
| ฿171.1M | condo | 5 | 6 | 418 m² | 5/— | View |
| ฿171.1M | condo | 4 | 4 | 419 m² | 4/— | View |
| ฿173.2M | villa | 5 | 6 | 418 m² | 5/— | View |
| ฿173.2M | villa | 4 | 4 | 419 m² | 4/— | View |
| ฿188.7M | condo | 2 | 2 | 418 m² | 2/— | View |
| ฿188.7M | condo | 4 | 4 | 418 m² | 4/— | View |
| ฿191.0M | villa | 4 | 4 | 418 m² | 4/— | View |
| ฿191.0M | villa | 2 | 2 | 418 m² | 2/— | View |
| ฿192.8M | condo | 5 | 6 | 467 m² | 5/— | View |
| ฿195.1M | villa | 5 | 6 | 467 m² | 5/— | View |
Concordian International School
American / IB
฿450K – ฿780K/yr