House by The Pond, 230/3 ซอยสายน้ำทิพย์ 2, Khlong Toei, Bangkok 10110, THA
Avg. Price
฿36K
฿634/m²
| 1 |
| 49 m² |
| 1/— |
| View |
| ฿37K | condo | 1 | 1 | 49 m² | 1/— | View |
| ฿37K | apartment | 1 | 1 | 53 m² | 1/— | View |
| ฿37K | apartment | 1 | 1 | 53 m² | 1/— | View |
| ฿49K | apartment | 2 | 2 | 77 m² | 2/— | View |
| ฿49K | apartment | 2 | 2 | 82 m² | 2/— | View |
| ฿49K | apartment | 2 | 2 | 82 m² | 2/— | View |
| ฿49K | apartment | 2 | 2 | 77 m² | 2/— | View |
Wells International School
American
฿300K – ฿600K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr