Bangkok Bank Currency Exchange Phaya Thai Rd., Thung Phaya Thai, Ratchathewi, Bangkok 10400, THA
Avg. Price
฿6.3M
฿65K/m²
| — |
| 93 m² |
| 93/— |
| View |
| ฿57K | villa | — | — | 122 m² | — | View |
| ฿61K | villa | — | — | 128 m² | — | View |
| ฿69K | villa | — | — | 139 m² | — | View |
| ฿6.1M | condo | 1 | 2 | 66 m² | 1/— | View |
| ฿6.2M | villa | 1 | 2 | 66 m² | 1/— | View |
| ฿6.8M | condo | 1 | 2 | 65 m² | 1/— | View |
| ฿6.9M | villa | 1 | 2 | 65 m² | 1/— | View |
| ฿7.0M | condo | 1 | 2 | 65 m² | 1/— | View |
| ฿7.1M | villa | 1 | 2 | 65 m² | 1/— | View |
| ฿7.6M | condo | 1 | 2 | 65 m² | 1/— | View |
| ฿7.7M | villa | 1 | 2 | 65 m² | 1/— | View |
| ฿7.9M | condo | 1 | 2 | 65 m² | 1/— | View |
| ฿8.0M | villa | 1 | 2 | 65 m² | 1/— | View |
| ฿10.3M | condo | — | — | 120 m² | — | View |
| ฿10.5M | villa | — | — | 120 m² | — | View |
| ฿12.0M | condo | — | — | 149 m² | — | View |
| ฿12.2M | villa | — | — | 149 m² | — | View |
| ฿14.5M | condo | — | — | 149 m² | — | View |
| ฿14.7M | villa | — | — | 149 m² | — | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr