One Bangkok Witthayu Rd., Lumphini, Pathum Wan, Bangkok 10330, THA
Avg. Price
฿163.7M
฿589K/m²
| 8 |
| 336 m² |
| 5/— |
| View |
| ฿2.1M | condo | 7 | 10 | 517 m² | 7/— | View |
| ฿2.1M | condo | 7 | 10 | 517 m² | 7/— | View |
| ฿5.1M | house | 7 | 1 | 28 m² | — | View |
| ฿70.0M | condo | 2 | 2 | 151 m² | — | View |
| ฿105.0M | condo | 3 | 4 | 218 m² | 38/— | View |
| ฿105.8M | condo | — | — | 140 m² | — | View |
| ฿105.8M | condo | 2 | 2 | 141 m² | — | View |
| ฿111.1M | condo | 3 | 4 | 218 m² | 3/— | View |
| ฿111.1M | condo | 3 | 4 | 218 m² | 3/— | View |
| ฿111.9M | condo | 2 | 2 | 141 m² | 2/— | View |
| ฿111.9M | condo | 2 | 2 | 141 m² | 2/— | View |
| ฿113.3M | condo | 1 | 2 | 151 m² | — | View |
| ฿113.3M | condo | — | — | 151 m² | — | View |
| ฿119.8M | condo | 2 | 2 | 151 m² | 2/— | View |
| ฿119.8M | condo | 2 | 2 | 151 m² | 2/— | View |
| ฿125.0M | condo | — | — | 226 m² | — | View |
| ฿148.0M | condo | 3 | 4 | 261 m² | — | View |
| ฿155.0M | condo | 1 | 3 | 262 m² | — | View |
| ฿164.0M | condo | 3 | 3 | 261 m² | 3/— | View |
| ฿164.0M | condo | 3 | 3 | 261 m² | 3/— | View |
| ฿169.5M | condo | 3 | 3 | 226 m² | 28/— | View |
| ฿169.5M | condo | 1 | 3 | 226 m² | — | View |
| ฿169.5M | condo | 3 | 3 | 266 m² | — | View |
| ฿179.4M | condo | 3 | 3 | 226 m² | 3/— | View |
| ฿179.4M | condo | 3 | 3 | 226 m² | 3/— | View |
| ฿250.0M | condo | 3 | 4 | 372 m² | — | View |
| ฿259.0M | condo | 1 | 3 | 372 m² | — | View |
| ฿259.0M | condo | 2 | 3 | 371 m² | — | View |
| ฿264.5M | condo | 3 | 3 | 371 m² | 3/— | View |
| ฿264.5M | condo | 3 | 3 | 371 m² | 3/— | View |
| ฿285.0M | condo | 1 | 7 | 366 m² | — | View |
| ฿285.0M | condo | 5 | 7 | 366 m² | — | View |
| ฿310.0M | condo | — | — | 372 m² | — | View |
| ฿399.0M | condo | 4 | 4 | 485 m² | — | View |
| ฿399.0M | condo | 1 | 5 | 485 m² | — | View |
| ฿399.0M | condo | — | — | 485 m² | — | View |
| ฿402.0M | condo | 1 | 9 | 517 m² | — | View |
Wells International School
American
฿300K – ฿600K/yr
Concordian International School
American / IB
฿450K – ฿780K/yr