Canaan Engineering Management Co., Ltd., 47/6-7 Soi Vibhavadi Rangsit 16/25, Ratchadaphisek, Din Daeng, Bangkok 10400, THA
Developer: Major Development Estate Co
Avg. Price
฿3.3M
฿82K/m²
| 1 |
| 39 m² |
| — |
| View |
| ฿21K | condo | 1 | 1 | 39 m² | 1/— | View |
| ฿37K | condo | 2 | 1 | 61 m² | 2/— | View |
| ฿2.7M | condo | 1 | 1 | 29 m² | 1/— | View |
| ฿3.0M | condo | 1 | 1 | 34 m² | 1/— | View |
| ฿3.2M | condo | — | — | 30 m² | 1/— | View |
| ฿3.4M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿3.6M | condo | 1 | 1 | 34 m² | 1/— | View |
| ฿3.8M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿4.4M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿4.5M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿4.6M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿4.6M | condo | 1 | 1 | 40 m² | 1/— | View |
| ฿4.8M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿6.8M | condo | 2 | 2 | 60 m² | 2/— | View |
| ฿7.8M | condo | 2 | 2 | 60 m² | 2/— | View |
| ฿8.5M | condo | 2 | 2 | 62 m² | 2/— | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr