Saint Louis 3 Community Soi Sathon 11 Yaek 9, Yan Nawa, Sathon, Bangkok 10120, THA
Developer: Origin Property
Avg. Price
฿5.1M
฿117K/m²
| 1 |
| 33 m² |
| — |
| View |
| ฿28K | condo | 1 | 1 | 37 m² | 31/— | View |
| ฿30K | villa | 1 | 1 | 37 m² | 1/— | View |
| ฿30K | condo | 1 | 1 | 48 m² | — | View |
| ฿31K | villa | 2 | 1 | 44 m² | 2/— | View |
| ฿32K | condo | 1 | 1 | 47 m² | — | View |
| ฿32K | condo | 2 | 0 | 47 m² | — | View |
| ฿38K | villa | 1 | 1 | 43 m² | 1/— | View |
| ฿48K | villa | 1 | 1 | 58 m² | 1/— | View |
| ฿49K | villa | 2 | 1 | 58 m² | 2/— | View |
| ฿5.1M | villa | 1 | 1 | 30 m² | 1/— | View |
| ฿5.6M | condo | 1 | 1 | 37 m² | 1/— | View |
| ฿5.7M | villa | 1 | 1 | 37 m² | 1/— | View |
| ฿5.7M | condo | 2 | 1 | 44 m² | 2/— | View |
| ฿5.8M | villa | 2 | 1 | 44 m² | 2/— | View |
| ฿6.2M | villa | 1 | 1 | 37 m² | 1/— | View |
| ฿6.4M | condo | 1 | 1 | 38 m² | 1/— | View |
| ฿6.5M | condo | 2 | 1 | 44 m² | 2/— | View |
| ฿6.5M | villa | 1 | 1 | 38 m² | 1/— | View |
| ฿6.6M | villa | 2 | 1 | 44 m² | 2/— | View |
| ฿6.6M | condo | 1 | 1 | 37 m² | 1/— | View |
| ฿6.6M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿6.7M | villa | 1 | 1 | 37 m² | 1/— | View |
| ฿6.7M | villa | 1 | 1 | 44 m² | 1/— | View |
| ฿6.8M | condo | 1 | 1 | 43.83 m² | 32/— | View |
| ฿6.8M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿6.9M | villa | 1 | 1 | 44 m² | 1/— | View |
| ฿7.1M | villa | 1 | 1 | 43 m² | 1/— | View |
| ฿7.3M | condo | 1 | 1 | 37 m² | 1/— | View |
| ฿7.4M | villa | 1 | 1 | 37 m² | 1/— | View |
| ฿7.5M | condo | 2 | 1 | 44 m² | 2/— | View |
| ฿7.6M | villa | 2 | 1 | 44 m² | 2/— | View |
| ฿7.7M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿7.8M | villa | 1 | 1 | 44 m² | 1/— | View |
| ฿7.9M | villa | 1 | 1 | 44 m² | 1/— | View |
| ฿8.4M | condo | 2 | 1 | 58 m² | 2/— | View |
| ฿8.5M | house | 2 | 1 | 58 m² | 2/— | View |
| ฿8.7M | condo | 2 | 1 | 58 m² | 2/— | View |
| ฿8.8M | villa | 2 | 1 | 58 m² | 2/— | View |
| ฿9.2M | villa | 2 | 1 | 44 m² | 2/— | View |
| ฿9.9M | condo | 1 | 1 | 59 m² | 1/— | View |
| ฿10.0M | villa | 1 | 1 | 59 m² | 1/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Concordian International School
American / IB
฿450K – ฿780K/yr