Avg. Price
฿15.2M
฿234K/m²
| 1 |
| 40 m² |
| — |
| View |
| ฿10.4M | condo | 2 | 1 | 58 m² | 5/— | View |
| ฿10.5M | condo | 1 | 1 | 40 m² | — | View |
| ฿12.9M | condo | 2 | 1 | 58 m² | — | View |
| ฿13.2M | condo | 1 | 1 | 61 m² | — | View |
| ฿14.7M | condo | 1 | 1 | 59 m² | — | View |
| ฿15.1M | condo | 2 | 2 | 70 m² | — | View |
| ฿17.9M | condo | 2 | 2 | 72 m² | — | View |
| ฿18.0M | condo | 2 | 2 | 73 m² | — | View |
| ฿19.5M | condo | 2 | 2 | 78 m² | — | View |
| ฿19.7M | condo | 2 | 2 | 78 m² | — | View |
| ฿20.4M | condo | 2 | 2 | 78 m² | — | View |
| ฿25.5M | condo | 3 | 3 | 102 m² | — | View |
| ฿26.6M | condo | 3 | 3 | 102 m² | — | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr