Baan Somthavil, 1 ซอยมหาดเล็กหลวง 3, Lumphini, Pathum Wan, Bangkok 10330, THA
Developer: Baan Rajprasong
Avg. Price
฿15.2M
฿94K/m²
| 2 |
| 87 m² |
| — |
| View |
| ฿6.1M | condo | 2 | 2 | 96 m² | 2/— | View |
| ฿6.3M | condo | 1 | 2 | 87 m² | 1/— | View |
| ฿6.5M | house | 1 | 1 | 77 m² | 25/— | View |
| ฿7.4M | condo | 1 | 1 | 77 m² | 1/— | View |
| ฿7.8M | house | 1 | 1 | 78 m² | — | View |
| ฿8.3M | condo | 1 | 1 | 78 m² | 1/— | View |
| ฿8.3M | house | 2 | 2 | 126 m² | 26/— | View |
| ฿8.8M | condo | 2 | 2 | 126 m² | 2/— | View |
| ฿10.4M | condo | 2 | 2 | 120 m² | 2/— | View |
| ฿11.0M | house | 3 | 3 | 168 m² | 18/— | View |
| ฿11.3M | house | 1 | 1 | 87 m² | — | View |
| ฿13.8M | condo | 3 | 3 | 168 m² | 3/— | View |
| ฿14.0M | condo | 2 | 2 | 116 m² | 2/— | View |
| ฿14.7M | condo | 2 | 2 | 87 m² | 2/— | View |
| ฿35.0M | house | 1 | 4 | 381 m² | 33/— | View |
| ฿37.0M | condo | 4 | 4 | 381 m² | 4/— | View |
| ฿37.0M | condo | 5 | 5 | 381 m² | 5/— | View |
| ฿50.0M | house | 4 | 4 | 381 m² | 14/— | View |
| ฿50.0M | condo | — | — | 381 m² | — | View |
Concordian International School
American / IB
฿450K – ฿780K/yr