Suan Phlu Soi 2 ถนนสวนพลู, Thung Maha Mek, Sathon, Bangkok 10500, THA
Developer: Sansiri
Avg. Price
฿12.4M
฿75K/m²
| — |
| 98 m² |
| 2/— |
| View |
| ฿53K | condo | 3 | 2 | 137 m² | 3/— | View |
| ฿53K | condo | 3 | 2 | 137 m² | 3/— | View |
| ฿68K | condo | 3 | — | 148 m² | 3/— | View |
| ฿68K | condo | 3 | — | 148 m² | 3/— | View |
| ฿265K | condo | 4 | 4 | 345 m² | 4/— | View |
| ฿265K | condo | 4 | 4 | 345 m² | 4/— | View |
| ฿9.3M | condo | 1 | 1 | 68 m² | 1/— | View |
| ฿9.3M | condo | 1 | 1 | 68 m² | 1/— | View |
| ฿13.6M | condo | 2 | — | 93 m² | 2/— | View |
| ฿13.6M | condo | 2 | — | 93 m² | 2/— | View |
| ฿19.5M | condo | 3 | 3 | 184 m² | 3/— | View |
| ฿19.5M | condo | 3 | 3 | 184 m² | 3/— | View |
| ฿22.8M | condo | 3 | 3 | 188 m² | 3/— | View |
| ฿22.8M | condo | 3 | 3 | 188 m² | 3/— | View |
| ฿33.9M | condo | 3 | 3 | 250 m² | 3/— | View |
| ฿33.9M | condo | 3 | 3 | 250 m² | 3/— | View |
| ฿37.0M | condo | 3 | 5 | 228 m² | 3/— | View |
| ฿37.0M | condo | 3 | 5 | 228 m² | 3/— | View |
Concordian International School
American / IB
฿450K – ฿780K/yr