84 Soi Phatthana Sin, Thung Maha Mek, Sathon, Bangkok, 10120 Thailand
Developer: Sansiri
Avg. Price
฿18.4M
฿206K/m²
| 1 |
| 45 m² |
| 1/— |
| View |
| ฿9.2M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿9.3M | villa | 1 | 1 | 45 m² | 1/— | View |
| ฿9.4M | villa | 1 | 1 | 45 m² | 1/— | View |
| ฿10.5M | condo | 2 | 2 | 64 m² | 2/— | View |
| ฿10.6M | villa | 2 | 2 | 64 m² | 2/— | View |
| ฿10.7M | villa | 2 | 2 | 63 m² | 2/— | View |
| ฿11.8M | condo | 2 | 2 | 63 m² | 2/— | View |
| ฿12.0M | villa | 2 | 2 | 63 m² | 2/— | View |
| ฿13.0M | condo | 2 | 2 | 69 m² | 2/— | View |
| ฿13.1M | villa | 2 | 2 | 69 m² | 2/— | View |
| ฿13.3M | condo | 2 | 2 | 64 m² | 2/— | View |
| ฿13.4M | villa | 2 | 2 | 64 m² | 2/— | View |
| ฿14.0M | condo | 2 | 2 | 64 m² | 2/— | View |
| ฿14.2M | villa | 2 | 2 | 64 m² | 2/— | View |
| ฿14.6M | condo | 2 | 2 | 88 m² | 2/— | View |
| ฿14.7M | villa | 2 | 2 | 88 m² | 2/— | View |
| ฿16.4M | condo | 2 | 2 | 87 m² | 2/— | View |
| ฿16.6M | villa | 2 | 2 | 87 m² | 2/— | View |
| ฿18.7M | condo | 2 | 2 | 88 m² | 2/— | View |
| ฿19.0M | villa | 2 | 2 | 88 m² | 2/— | View |
| ฿19.1M | condo | 2 | 2 | 90 m² | 2/— | View |
| ฿19.4M | villa | 2 | 2 | 90 m² | 2/— | View |
| ฿20.2M | condo | 2 | 2 | 90 m² | 2/— | View |
| ฿20.5M | villa | 2 | 2 | 90 m² | 2/— | View |
| ฿29.1M | condo | 3 | 3 | 143 m² | 3/— | View |
| ฿29.5M | villa | 3 | 3 | 143 m² | 3/— | View |
| ฿29.8M | villa | 3 | 3 | 143 m² | 3/— | View |
| ฿33.0M | condo | 3 | 3 | 143 m² | 3/— | View |
| ฿33.3M | condo | 3 | 3 | 143 m² | 3/— | View |
| ฿33.4M | villa | 3 | 3 | 143 m² | 3/— | View |
| ฿33.8M | villa | 3 | 3 | 143 m² | 3/— | View |
| ฿40.9M | condo | 3 | 3 | 200 m² | 3/— | View |
| ฿41.4M | villa | 3 | 3 | 200 m² | 3/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr