The Address Siam ถนนเพชรบุรี, Thanon Phetchaburi, Ratchathewi, Bangkok 10400, THA
Avg. Price
฿6.3M
฿103K/m²
| 1 |
| 35 m² |
| 1/— |
| View |
| ฿63K | condo | 3 | 2 | 99 m² | 3/— | View |
| ฿6.3M | condo | 2 | — | 58 m² | 2/— | View |
| ฿6.8M | condo | 1 | 1 | 51 m² | 1/— | View |
| ฿7.3M | condo | 1 | 1 | 49 m² | 1/— | View |
| ฿8.2M | condo | 2 | 1 | 58 m² | 2/— | View |
| ฿8.3M | condo | 2 | 2 | 75 m² | 19/— | View |
| ฿8.7M | condo | 2 | 2 | 75 m² | 2/— | View |
| ฿8.9M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿9.0M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿9.1M | condo | 2 | 2 | 83 m² | 2/— | View |
| ฿9.9M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿12.0M | condo | 2 | 2 | 84 m² | 2/— | View |
| ฿12.5M | condo | 2 | 2 | 84 m² | 2/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Concordian International School
American / IB
฿450K – ฿780K/yr