575 Asok-Din Daeng Rd, Din Daeng, Bangkok 10400, THA
Developer: Supalai Public Company Limited
Avg. Price
฿3.0M
฿60K/m²
| 1 |
| 75 m² |
| 2/— |
| View |
| ฿2.4M | villa | — | — | 34 m² | 1/— | View |
| ฿2.5M | villa | 1 | 1 | 34 m² | 1/— | View |
| ฿2.6M | villa | — | — | 34 m² | 1/— | View |
| ฿2.8M | condo | — | — | 34 m² | 1/— | View |
| ฿2.9M | villa | — | — | 34 m² | 1/— | View |
| ฿3.3M | condo | 1 | 1 | 49 m² | 1/— | View |
| ฿3.4M | villa | 1 | 1 | 49 m² | 1/— | View |
| ฿3.5M | villa | 1 | 1 | 48 m² | 1/— | View |
| ฿3.6M | villa | 1 | 1 | 50 m² | 1/— | View |
| ฿3.7M | villa | 1 | 1 | 50 m² | 1/— | View |
| ฿3.8M | villa | 1 | 1 | 49 m² | 1/— | View |
| ฿3.9M | villa | 1 | 1 | 50 m² | 1/— | View |
| ฿5.1M | condo | 2 | — | 63 m² | 2/— | View |
| ฿5.2M | villa | 2 | — | 63 m² | 2/— | View |
| ฿5.7M | condo | 2 | — | 75 m² | 2/— | View |
| ฿5.8M | villa | 2 | — | 75 m² | 2/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr