Metropolitan Met Room, Sathon, Bangkok, THA
Developer: The Ascott
Avg. Price
฿158K
฿684/m²
| 2 |
| 120 m² |
| 2/— |
| View |
| ฿101K | apartment | 2 | 2 | 100 m² | 2/— | View |
| ฿101K | apartment | 2 | 2 | 120 m² | 2/— | View |
| ฿127K | villa | 2 | 2 | 123 m² | 2/— | View |
| ฿127K | apartment | 2 | 2 | 123 m² | 2/— | View |
| ฿190K | apartment | 3 | 3 | 240 m² | 3/— | View |
| ฿190K | villa | 3 | 3 | 240 m² | 3/— | View |
| ฿200K | villa | 3 | 3 | 250 m² | 3/— | View |
| ฿200K | apartment | 3 | 3 | 250 m² | 3/— | View |
| ฿212K | villa | 4 | — | 470 m² | 4/— | View |
| ฿212K | apartment | 4 | — | 470 m² | 4/— | View |
| ฿254K | villa | 4 | 4 | 470 m² | 4/— | View |
| ฿254K | apartment | 4 | 4 | 470 m² | 4/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Concordian International School
American / IB
฿450K – ฿780K/yr