Krungsri ถนนสุขุมวิท, Phra Khanong, Khlong Toei, Bangkok 10110, THA
Developer: Siamese Asset Public Company Limited
Avg. Price
฿24.6M
฿220K/m²
| 1 |
| 54 m² |
| 1/— |
| View |
| ฿53K | land | 1 | 1 | 54 m² | 1/— | View |
| ฿6.0M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿6.0M | land | 1 | 1 | 44 m² | 1/— | View |
| ฿6.2M | land | 1 | 1 | 42 m² | 1/— | View |
| ฿6.2M | condo | 1 | 1 | 42 m² | 1/— | View |
| ฿6.5M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿6.5M | land | 1 | 1 | 35 m² | 1/— | View |
| ฿11.1M | land | 2 | 1 | 69 m² | 2/— | View |
| ฿11.1M | condo | 2 | 1 | 69 m² | 2/— | View |
| ฿15.7M | land | 2 | 2 | 82 m² | 2/— | View |
| ฿15.7M | condo | 2 | 2 | 82 m² | 2/— | View |
| ฿26.5M | condo | 2 | 2 | 118 m² | 2/— | View |
| ฿26.5M | land | 2 | 2 | 118 m² | 2/— | View |
| ฿29.1M | land | 2 | 3 | 112 m² | 2/— | View |
| ฿29.1M | condo | 2 | 3 | 112 m² | 2/— | View |
| ฿45.5M | condo | 3 | 3 | 176 m² | 3/— | View |
| ฿45.5M | land | 3 | 3 | 176 m² | 3/— | View |
| ฿52.9M | land | 3 | 4 | 198 m² | 3/— | View |
| ฿52.9M | land | 3 | 3 | 195 m² | 3/— | View |
| ฿52.9M | condo | 3 | 3 | 195 m² | 3/— | View |
| ฿52.9M | condo | 3 | 4 | 198 m² | 3/— | View |
| ฿79.8M | condo | 6 | 6 | 309 m² | 6/— | View |
| ฿79.8M | land | 6 | 6 | 309 m² | 6/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Wells International School
American
฿300K – ฿600K/yr