Oriental Towers, 25/1-25/70 ซอยเอกมัย 12, Khlong Tan Nuea, Vadhana, Bangkok 10110, THA
Avg. Price
฿25.4M
฿72K/m²
| 1 |
| 210 m² |
| 1/— |
| View |
| ฿127K | condo | 4 | 3 | 350 m² | 4/— | View |
| ฿138K | condo | 4 | 4 | 480 m² | 4/— | View |
| ฿29.6M | condo | 3 | 3 | 347 m² | 3/— | View |
| ฿36.0M | condo | 3 | 3 | 315 m² | 3/— | View |
| ฿38.1M | condo | 3 | 3 | 350 m² | 3/— | View |
| ฿40.8M | condo | 4 | 5 | 452 m² | 4/— | View |
| ฿41.1M | condo | 5 | 5 | 452 m² | 5/— | View |
| ฿46.5M | condo | 4 | 4 | 458 m² | 4/— | View |
| ฿47.6M | condo | 5 | 6 | 458 m² | 5/— | View |
| ฿47.6M | condo | 4 | 4 | 457 m² | 4/— | View |
| ฿52.4M | condo | 4 | 5 | 475 m² | 4/— | View |
Wells International School
American
฿300K – ฿600K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr