10/22 Soi Phetchaburi 10, Phetchaburi Rd, Thanon Phet Buri, Ratchathewi, Bangkok 10400, THA
Developer: Major Development Estate Co
Avg. Price
฿6.0M
฿122K/m²
| 1 |
| 62 m² |
| 2/— |
| View |
| ฿53K | villa | 2 | 2 | 55 m² | 2/— | View |
| ฿53K | villa | 2 | 2 | 60 m² | 2/— | View |
| ฿3.9M | villa | 1 | 1 | 28 m² | 1/— | View |
| ฿5.1M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿5.1M | condo | 1 | 1 | 30 m² | 1/— | View |
| ฿5.2M | villa | 1 | 1 | 30 m² | 1/— | View |
| ฿5.2M | villa | 1 | 1 | 36 m² | 1/— | View |
| ฿5.4M | condo | 1 | 1 | 32 m² | 1/— | View |
| ฿5.5M | villa | 1 | 1 | 32 m² | 1/— | View |
| ฿8.9M | condo | 2 | 2 | 67 m² | 2/— | View |
| ฿9.0M | villa | 2 | 2 | 67 m² | 2/— | View |
| ฿9.3M | condo | 2 | 2 | 55 m² | 2/— | View |
| ฿9.4M | condo | 2 | 2 | 67 m² | 2/— | View |
| ฿9.4M | villa | 2 | 2 | 55 m² | 2/— | View |
| ฿9.5M | villa | 2 | 2 | 67 m² | 2/— | View |
| ฿9.8M | condo | 2 | 2 | 67 m² | 2/— | View |
| ฿9.9M | villa | 2 | 2 | 67 m² | 2/— | View |
| ฿13.1M | condo | 2 | 2 | 62 m² | 2/— | View |
| ฿13.2M | villa | 2 | 2 | 62 m² | 2/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Concordian International School
American / IB
฿450K – ฿780K/yr