40 Soi Sukhumvit 19, Khlong Toei Nuea, Vadhana, Bangkok 10110, THA
Avg. Price
฿87K
฿480/m²
| 2 |
| 95 m² |
| 2/— |
| View |
| ฿48K | villa | 2 | 2 | 95 m² | 2/— | View |
| ฿48K | villa | 2 | 2 | 90 m² | 2/— | View |
| ฿48K | apartment | 2 | 2 | 90 m² | 2/— | View |
| ฿60K | condo | 3 | 3 | 145 m² | — | View |
| ฿74K | apartment | 3 | 3 | 150 m² | 3/— | View |
| ฿74K | villa | 3 | 3 | 150 m² | 3/— | View |
| ฿76K | apartment | 3 | 3 | 145 m² | 3/— | View |
| ฿76K | villa | 2 | 3 | 145 m² | 2/— | View |
| ฿76K | villa | 3 | 3 | 145 m² | 3/— | View |
| ฿76K | apartment | 2 | 3 | 145 m² | 2/— | View |
| ฿127K | villa | 3 | 3 | 290 m² | 3/— | View |
| ฿127K | villa | 4 | 3 | 300 m² | 4/— | View |
| ฿127K | apartment | 3 | 3 | 290 m² | 3/— | View |
| ฿127K | apartment | 4 | 3 | 300 m² | 4/— | View |
| ฿138K | villa | 3 | 4 | 315 m² | 3/— | View |
| ฿138K | apartment | 3 | 4 | 315 m² | 3/— | View |
| ฿159K | apartment | 4 | 4 | 300 m² | 4/— | View |
| ฿159K | villa | 4 | 4 | 300 m² | 4/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Wells International School
American
฿300K – ฿600K/yr