106/1 Sukhumvit 53, Khlong Tan Nuea, Vadhana, Bangkok, 10110 Thailand
Developer: Areeya Property
Avg. Price
฿15.5M
฿232K/m²
| 1 |
| 47 m² |
| — |
| View |
| ฿53K | villa | 2 | 2 | 86 m² | 2/— | View |
| ฿56K | villa | 1 | 1 | 47 m² | 1/— | View |
| ฿58K | villa | 1 | 1 | 52 m² | 1/— | View |
| ฿95K | villa | 2 | 2 | 96 m² | 2/— | View |
| ฿95K | villa | 2 | 2 | 98 m² | 2/— | View |
| ฿98K | condo | 1 | 1 | 98 m² | — | View |
| ฿104K | villa | 1 | 1 | 98 m² | 1/— | View |
| ฿9.6M | condo | 1 | 1 | 39 m² | 1/— | View |
| ฿9.7M | villa | 1 | 1 | 39 m² | 1/— | View |
| ฿9.9M | condo | 1 | 1 | 37 m² | 1/— | View |
| ฿10.1M | villa | 1 | 1 | 37 m² | 1/— | View |
| ฿10.4M | condo | 1 | 1 | 49 m² | 1/— | View |
| ฿10.6M | villa | 1 | 1 | 49 m² | 1/— | View |
| ฿10.8M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿10.9M | villa | 1 | 1 | 36 m² | 1/— | View |
| ฿11.1M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿11.3M | villa | 1 | 1 | 36 m² | 1/— | View |
| ฿12.1M | condo | 1 | 1 | 41 m² | 1/— | View |
| ฿12.2M | villa | 1 | 1 | 41 m² | 1/— | View |
| ฿13.1M | condo | 1 | 1 | 41 m² | 1/— | View |
| ฿13.2M | villa | 1 | 1 | 41 m² | 1/— | View |
| ฿14.6M | condo | 1 | 1 | 46 m² | 1/— | View |
| ฿14.8M | villa | 1 | 1 | 46 m² | 1/— | View |
| ฿15.1M | condo | 1 | 2 | 49 m² | 1/— | View |
| ฿15.3M | villa | 1 | 2 | 49 m² | 1/— | View |
| ฿16.4M | condo | 2 | 2 | 52 m² | 2/— | View |
| ฿16.4M | condo | 1 | 1 | 52 m² | 1/— | View |
| ฿16.6M | villa | 1 | 1 | 52 m² | 1/— | View |
| ฿16.6M | villa | 2 | 2 | 52 m² | 2/— | View |
| ฿18.6M | condo | 2 | — | 30 m² | — | View |
| ฿18.8M | villa | 2 | — | 30 m² | — | View |
| ฿20.9M | condo | 2 | 2 | 100 m² | 2/— | View |
| ฿21.2M | villa | 2 | 2 | 100 m² | 2/— | View |
| ฿23.2M | condo | 2 | 1 | 81 m² | 2/— | View |
| ฿23.4M | villa | 2 | 1 | 81 m² | 2/— | View |
| ฿24.3M | condo | 2 | 1 | 86 m² | 2/— | View |
| ฿24.5M | condo | 2 | 2 | 96 m² | 2/— | View |
| ฿24.6M | villa | 2 | 1 | 86 m² | 2/— | View |
| ฿24.8M | villa | 2 | 2 | 96 m² | 2/— | View |
| ฿26.5M | condo | 2 | 2 | 92 m² | 2/— | View |
| ฿26.8M | villa | 2 | 2 | 92 m² | 2/— | View |
| ฿30.4M | condo | 2 | 2 | 98 m² | 2/— | View |
| ฿30.8M | villa | 2 | 2 | 98 m² | 2/— | View |
| ฿67.9M | condo | 2 | 3 | 200 m² | 2/— | View |
| ฿68.8M | villa | 2 | 3 | 200 m² | 2/— | View |
Wells International School
American
฿300K – ฿600K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr