Soi Sukhumvit 32, Khlong Tan, Khlong Toei, Bangkok 10110, THA
Developer: SC ASSET Corporation Public Company Limited
Avg. Price
฿5.6M
฿81K/m²
| 1 |
| 50 m² |
| 1/— |
| View |
| ฿53K | condo | 1 | 1 | 48 m² | — | View |
| ฿53K | villa | 1 | 1 | 44 m² | 1/— | View |
| ฿58K | villa | 1 | — | 30 m² | — | View |
| ฿58K | villa | 1 | 1 | 54 m² | 1/— | View |
| ฿59K | condo | 2 | 2 | 57 m² | — | View |
| ฿62K | condo | 1 | 1 | 63 m² | — | View |
| ฿65K | condo | 1 | 1 | 59 m² | — | View |
| ฿66K | villa | 1 | 1 | 63 m² | 1/— | View |
| ฿68K | condo | 1 | 1 | 55 m² | — | View |
| ฿69K | villa | 1 | 1 | 62 m² | 1/— | View |
| ฿80K | condo | 2 | 2 | 83 m² | — | View |
| ฿85K | villa | 2 | 2 | 83 m² | 2/— | View |
| ฿85K | condo | 2 | 2 | 90 m² | — | View |
| ฿90K | condo | 2 | 2 | 80.26 m² | — | View |
| ฿95K | villa | 2 | 2 | 80 m² | 2/— | View |
| ฿100K | condo | 2 | 2 | 96 m² | — | View |
| ฿101K | land | 2 | — | 96 m² | 2/— | View |
| ฿106K | villa | 2 | 2 | 104 m² | 2/— | View |
| ฿110K | condo | 2 | 3 | 110 m² | — | View |
| ฿110K | condo | 2 | 2 | 98 m² | — | View |
| ฿114K | condo | 2 | 3 | 114 m² | — | View |
| ฿116K | villa | 2 | 3 | 110 m² | 2/— | View |
| ฿125K | condo | 3 | 3 | 110 m² | — | View |
| ฿138K | villa | 3 | 3 | 108 m² | 3/— | View |
| ฿140K | condo | 2 | 2 | 103 m² | — | View |
| ฿150K | condo | 2 | 2 | 103 m² | — | View |
| ฿150K | condo | 2 | 2 | 109.95 m² | — | View |
| ฿170K | condo | 2 | 2 | 114 m² | — | View |
| ฿11.0M | condo | 1 | 1 | 43 m² | 1/— | View |
| ฿11.1M | villa | 1 | 1 | 43 m² | 1/— | View |
| ฿11.4M | condo | 1 | 1 | 43 m² | 1/— | View |
| ฿11.5M | villa | 1 | 1 | 43 m² | 1/— | View |
| ฿12.4M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿12.6M | villa | 1 | 1 | 44 m² | 1/— | View |
| ฿15.5M | condo | 1 | 1 | 54 m² | 1/— | View |
| ฿15.7M | villa | 1 | 1 | 54 m² | 1/— | View |
| ฿16.5M | condo | 1 | 1 | 57 m² | 1/— | View |
| ฿16.6M | condo | 1 | 1 | 60 m² | 1/— | View |
| ฿16.7M | villa | 1 | 1 | 57 m² | 1/— | View |
| ฿16.7M | condo | 1 | 1 | 60 m² | 1/— | View |
| ฿16.8M | villa | 1 | 1 | 60 m² | 1/— | View |
| ฿16.9M | villa | 1 | 1 | 60 m² | 1/— | View |
| ฿17.9M | land | 1 | 1 | 56 m² | 1/— | View |
| ฿19.4M | condo | 1 | 1 | 57 m² | 1/— | View |
| ฿19.7M | villa | 1 | 1 | 57 m² | 1/— | View |
| ฿19.9M | condo | 1 | 1 | 57 m² | 1/— | View |
Wells International School
American
฿300K – ฿600K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr