Cape House Langsuan, Parthum Wan, Bangkok, THA
Developer: Navarang Asset Co
Avg. Price
฿4.6M
฿29K/m²
| — |
| 93 m² |
| 2/— |
| View |
| ฿48K | condo | 2 | 2 | 79 m² | 2/— | View |
| ฿51K | condo | 2 | 2 | 88 m² | 2/— | View |
| ฿58K | condo | 2 | 2 | 86 m² | 2/— | View |
| ฿62K | condo | 3 | — | 124 m² | 3/— | View |
| ฿63K | condo | 3 | 3 | 129 m² | 3/— | View |
| ฿67K | condo | 2 | 2 | 116 m² | 2/— | View |
| ฿79K | condo | 2 | 2 | 145 m² | 2/— | View |
| ฿90K | condo | 3 | 3 | 145 m² | 3/— | View |
| ฿265K | condo | 4 | 5 | 436 m² | 4/— | View |
| ฿265K | condo | 5 | 5 | 463 m² | 5/— | View |
| ฿275K | condo | 5 | 4 | 462 m² | 5/— | View |
| ฿10.8M | condo | 1 | 1 | 50 m² | 1/— | View |
| ฿31.2M | condo | 3 | 2 | 116 m² | 3/— | View |
| ฿40.2M | condo | 3 | 2 | 140 m² | 3/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr