244/22 Kamphaeng Phet Road 6, Lat Yao, Chatuchak, Bangkok, 10900 Thailand
Avg. Price
฿4.5M
฿30K/m²
| 3 |
| 189 m² |
| 3/— |
| View |
| ฿32K | townhouse | 3 | 4 | 85 m² | 3/— | View |
| ฿37K | townhouse | 3 | 6 | 250 m² | 3/— | View |
| ฿51K | townhouse | 2 | — | 30 m² | — | View |
| ฿6.3M | townhouse | 3 | 4 | 190 m² | 3/— | View |
| ฿6.3M | townhouse | 3 | — | 180 m² | 3/— | View |
| ฿6.9M | townhouse | 3 | 4 | 85 m² | 3/— | View |
| ฿6.9M | townhouse | 3 | — | 30 m² | — | View |
| ฿7.1M | townhouse | 3 | — | 210 m² | 3/— | View |
| ฿7.3M | townhouse | 3 | 4 | 250 m² | 3/— | View |
| ฿7.4M | townhouse | 3 | — | 220 m² | 3/— | View |
| ฿8.4M | townhouse | 4 | — | 30 m² | — | View |
| ฿9.4M | townhouse | 5 | — | 220 m² | 5/— | View |
| ฿10.7M | townhouse | 5 | 6 | 85 m² | 5/— | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr