Avg. Price
฿7.1M
฿124K/m²
| 1 |
| 45 m² |
| 8/— |
| View |
| ฿4.7M | condo | 1 | 1 | 45 m² | 4/— | View |
| ฿4.8M | condo | 1 | 1 | 46 m² | 23/— | View |
| ฿4.8M | condo | 1 | 1 | 45 m² | — | View |
| ฿4.9M | condo | 1 | 1 | 45 m² | 14/— | View |
| ฿5.0M | condo | 1 | 1 | 45 m² | 9/— | View |
| ฿5.1M | condo | 1 | 1 | 45 m² | — | View |
| ฿5.2M | condo | 1 | 1 | 45 m² | 17/— | View |
| ฿5.5M | condo | 1 | 1 | 45 m² | — | View |
| ฿5.6M | condo | 1 | 1 | 45 m² | 9/— | View |
| ฿5.6M | condo | 1 | 1 | 45 m² | — | View |
| ฿5.8M | condo | 1 | 1 | 45 m² | — | View |
| ฿5.8M | condo | 1 | 1 | 47 m² | 21/— | View |
| ฿5.8M | condo | 1 | 1 | 47 m² | — | View |
| ฿6.2M | condo | 1 | 1 | 47 m² | — | View |
| ฿6.6M | condo | 1 | 1 | 45 m² | — | View |
| ฿9.0M | condo | 2 | 2 | 76 m² | — | View |
| ฿9.7M | condo | 2 | 2 | 76 m² | — | View |
| ฿9.9M | condo | 2 | 2 | 76 m² | 16/— | View |
| ฿9.9M | condo | 2 | 2 | 76 m² | — | View |
| ฿10.0M | condo | 2 | 2 | 77 m² | 6/— | View |
| ฿10.0M | condo | 2 | 2 | 75 m² | 7/— | View |
| ฿10.0M | condo | 2 | 2 | 75 m² | 19/— | View |
| ฿10.0M | condo | 2 | 2 | 76 m² | — | View |
| ฿10.2M | condo | 2 | 2 | 76 m² | 8/— | View |
| ฿10.5M | condo | 2 | 2 | 77 m² | — | View |
| ฿10.5M | condo | 2 | 2 | 76 m² | 16/— | View |
| ฿11.5M | condo | 2 | 2 | 89 m² | — | View |
Wells International School
American
฿300K – ฿600K/yr