99/890 Soi Sukhumvit 64, Sukhumvit Rd, Phra Khanong Tai, Phra Khanong, Bangkok 10260, THA
Developer: The Nest Property
Avg. Price
฿3.1M
฿87K/m²
| 1 |
| 25 m² |
| — |
| View |
| ฿2.4M | condo | 1 | 1 | 25 m² | 1/— | View |
| ฿2.6M | condo | 1 | 1 | 29 m² | 1/— | View |
| ฿2.8M | condo | 1 | 1 | 32 m² | — | View |
| ฿3.2M | condo | 1 | 1 | 33 m² | — | View |
| ฿3.7M | condo | 2 | 1 | 37 m² | 7/— | View |
| ฿3.7M | condo | — | — | 28 m² | 1/— | View |
| ฿4.3M | condo | 2 | 1 | 40 m² | — | View |
| ฿4.3M | condo | 1 | 2 | 46 m² | 1/— | View |
| ฿4.5M | condo | 2 | 1 | 48 m² | — | View |
| ฿5.1M | condo | 2 | 1 | 40 m² | 2/— | View |
| ฿5.3M | condo | 2 | 2 | 47 m² | — | View |
| ฿5.6M | condo | 2 | 2 | 47 m² | 2/— | View |
Wells International School
American
฿300K – ฿600K/yr