Punnawithi 40, Bang Chak, Phra Khanong, Bangkok, 10260 Thailand
Developer: SC ASSET Corporation Public Company Limited
Avg. Price
฿23.9M
฿71K/m²
| 5 |
| 448 m² |
| 4/— |
| View |
| ฿243K | house | 4 | 5 | 465 m² | 4/— | View |
| ฿265K | house | 3 | 4 | 380 m² | 3/— | View |
| ฿265K | house | 4 | 4 | 361 m² | 4/— | View |
| ฿265K | house | 4 | 4 | 465 m² | 4/— | View |
| ฿370K | house | 4 | 4 | 448 m² | 4/— | View |
| ฿423K | house | 5 | — | 30 m² | — | View |
| ฿423K | house | 5 | 5 | 580 m² | 5/— | View |
| ฿33.9M | house | 3 | — | 30 m² | — | View |
| ฿33.9M | house | 3 | 3 | 390 m² | 3/— | View |
| ฿38.0M | house | 4 | 4 | 465 m² | 4/— | View |
| ฿40.1M | house | 3 | 4 | 380 m² | 3/— | View |
| ฿42.2M | house | 3 | 4 | 380 m² | 3/— | View |
| ฿42.2M | house | 4 | 4 | 361 m² | 4/— | View |
| ฿47.6M | house | 4 | 4 | 448 m² | 4/— | View |
| ฿47.6M | house | 4 | 4 | 272 m² | 4/— | View |
| ฿47.6M | house | 4 | 4 | 68 m² | 4/— | View |
| ฿47.6M | house | 4 | 4 | 465 m² | 4/— | View |
| ฿62.4M | house | 5 | 5 | 580 m² | 5/— | View |
| ฿62.4M | house | 5 | — | 30 m² | — | View |
Wells International School
American
฿300K – ฿600K/yr