Kim Soui Chong Ki Antique ถนนรางน้ำ, Thanon Phaya Thai, Ratchathewi, Bangkok 10400, THA
Avg. Price
฿7.4M
฿164K/m²
| 2 |
| 62 m² |
| 2/— |
| View |
| ฿37K | villa | 1 | 1 | 58 m² | 1/— | View |
| ฿40K | villa | 2 | 2 | 63 m² | 2/— | View |
| ฿42K | villa | 2 | 2 | 56 m² | 2/— | View |
| ฿5.8M | villa | 1 | 1 | 28 m² | 1/— | View |
| ฿5.9M | villa | 1 | 1 | 28 m² | 1/— | View |
| ฿6.0M | villa | 1 | 1 | 28 m² | 1/— | View |
| ฿6.1M | condo | 1 | 1 | 28 m² | 1/— | View |
| ฿6.2M | villa | 1 | 1 | 28 m² | 1/— | View |
| ฿6.3M | villa | 1 | 1 | 28 m² | 1/— | View |
| ฿6.7M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿6.8M | villa | 1 | 1 | 35 m² | 1/— | View |
| ฿6.9M | villa | 1 | 1 | 35 m² | 1/— | View |
| ฿7.0M | villa | 1 | 1 | 35 m² | 1/— | View |
| ฿7.1M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿7.2M | villa | 1 | 1 | 36 m² | 1/— | View |
| ฿7.7M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿10.6M | condo | 2 | 1 | 46 m² | 2/— | View |
| ฿10.8M | villa | 2 | 1 | 46 m² | 2/— | View |
| ฿12.0M | condo | 2 | 2 | 56 m² | 2/— | View |
| ฿12.2M | villa | 2 | 2 | 56 m² | 2/— | View |
| ฿12.5M | condo | 2 | 2 | 62 m² | 2/— | View |
| ฿12.7M | condo | 2 | 2 | 63 m² | 2/— | View |
| ฿12.7M | villa | 2 | 2 | 62 m² | 2/— | View |
| ฿13.1M | condo | 2 | 2 | 56 m² | 2/— | View |
| ฿13.2M | villa | 2 | 2 | 56 m² | 2/— | View |
| ฿13.3M | villa | 2 | 2 | 56 m² | 2/— | View |
| ฿13.8M | condo | 2 | 2 | 63 m² | 2/— | View |
| ฿14.0M | villa | 2 | 2 | 63 m² | 2/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr