Arketing Drive Worldwide (Thailand) Co., Ltd., Rungrueang Thai Wood Industry Co., Ltd., 88 Soi Sukhumvit 64, Yaek 6-5, Phra Khanong Tai, Phra Khanong, Bangkok 10260, THA
Avg. Price
฿3.2M
฿78K/m²
| 1 |
| 29 m² |
| 1/— |
| View |
| ฿3.5M | condo | 2 | 1 | 39 m² | 2/— | View |
| ฿3.6M | condo | 2 | 1 | 47 m² | — | View |
| ฿4.1M | condo | 1 | 1 | 51 m² | 4/— | View |
| ฿4.2M | condo | 2 | 2 | 50 m² | — | View |
| ฿4.4M | condo | 1 | 1 | 51 m² | 1/— | View |
| ฿4.4M | condo | 2 | 1 | 47 m² | 2/— | View |
| ฿4.4M | condo | 2 | 2 | 50 m² | 2/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Wells International School
American
฿300K – ฿600K/yr