3029 Sukhumvit Road, Phra Khanong Tai, Phra Khanong, Bangkok, 10260 Thailand
Developer: Marriott
Avg. Price
฿97K
฿1K/m²
| 1 |
| 50 m² |
| 1/— |
| View |
| ฿85K | apartment | 1 | 1 | 60 m² | 1/— | View |
| ฿85K | villa | 1 | 1 | 60 m² | 1/— | View |
| ฿111K | villa | 2 | 2 | 90 m² | 2/— | View |
| ฿111K | apartment | 2 | 2 | 90 m² | 2/— | View |
| ฿116K | apartment | 2 | 2 | 95 m² | 2/— | View |
| ฿116K | villa | 2 | 2 | 95 m² | 2/— | View |
| ฿122K | apartment | 2 | 2 | 105 m² | 2/— | View |
| ฿122K | villa | 2 | 2 | 105 m² | 2/— | View |
Wells International School
American
฿300K – ฿600K/yr