Soi Suk Chai, Khlong Toei, Bangkok 10110, THA
Avg. Price
฿121K
฿304/m²
| 3 |
| 250 m² |
| 3/— |
| View |
| ฿138K | villa | 4 | 4 | 500 m² | 4/— | View |
| ฿138K | townhouse | 4 | 4 | 500 m² | 4/— | View |
| ฿159K | townhouse | 4 | 4 | 500 m² | 4/— | View |
| ฿159K | villa | 4 | 4 | 500 m² | 4/— | View |
| ฿159K | villa | 4 | 4 | 490 m² | 4/— | View |
| ฿159K | townhouse | 4 | 4 | 490 m² | 4/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Wells International School
American
฿300K – ฿600K/yr