Nineface International Co., Ltd., The Niche Sukhumvit 49, 80/27 Soi Phrom Si 2, Khlong Tan Nuea, Vadhana, Bangkok 10110, THA
Developer: Sena Development
Avg. Price
฿1.8M
฿36K/m²
| — |
| 42 m² |
| — |
| View |
| ฿16K | condo | — | — | 41 m² | — | View |
| ฿17K | condo | — | — | 42 m² | — | View |
| ฿18K | condo | — | — | 40 m² | — | View |
| ฿18K | condo | — | — | 40 m² | — | View |
| ฿24K | condo | — | — | 63 m² | — | View |
| ฿24K | condo | — | — | 63 m² | — | View |
| ฿24K | condo | — | — | 63 m² | — | View |
| ฿24K | condo | — | — | 62 m² | — | View |
| ฿26K | condo | — | — | 62 m² | — | View |
| ฿37K | condo | — | — | 80 m² | — | View |
| ฿1.3M | condo | — | — | 80 m² | — | View |
| ฿1.3M | condo | — | — | 80 m² | — | View |
| ฿2.4M | condo | Studio | 1 | 30 m² | — | View |
| ฿2.5M | condo | Studio | 1 | 30 m² | — | View |
| ฿2.8M | condo | Studio | 1 | 30 m² | — | View |
| ฿2.9M | condo | Studio | 1 | 32 m² | — | View |
| ฿3.1M | condo | — | — | 41 m² | — | View |
| ฿3.2M | condo | Studio | 1 | 30 m² | — | View |
| ฿3.5M | condo | — | — | 40 m² | — | View |
| ฿3.7M | condo | — | — | 41 m² | — | View |
| ฿3.7M | condo | — | — | 41 m² | — | View |
| ฿4.1M | condo | — | — | 42 m² | — | View |
| ฿4.1M | condo | — | — | 63 m² | — | View |
| ฿4.3M | condo | — | — | 64 m² | — | View |
| ฿5.3M | condo | — | — | 62 m² | — | View |
| ฿5.5M | condo | — | — | 62 m² | — | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Wells International School
American
฿300K – ฿600K/yr