The Line Phahon-Pradipat ถนนประดิพัทธ์, Phaya Thai, Bangkok 10400, THA
Developer: Sansiri
Avg. Price
฿5.6M
฿136K/m²
| 1 |
| 41 m² |
| 1/— |
| View |
| ฿32K | condo | 2 | 1 | 53 m² | 2/— | View |
| ฿35K | condo | 2 | 1 | 52 m² | 2/— | View |
| ฿4.3M | condo | 1 | 1 | 26 m² | 1/— | View |
| ฿4.4M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿4.4M | condo | 1 | 1 | 27 m² | 1/— | View |
| ฿4.5M | condo | 1 | 1 | 26 m² | 1/— | View |
| ฿4.6M | condo | 1 | 1 | 33 m² | 1/— | View |
| ฿4.7M | condo | 1 | 1 | 33 m² | 1/— | View |
| ฿4.9M | condo | 1 | 1 | 33 m² | 1/— | View |
| ฿5.3M | condo | 1 | 1 | 33 m² | 1/— | View |
| ฿5.9M | condo | 1 | 1 | 34 m² | 1/— | View |
| ฿6.2M | condo | 1 | 1 | 33 m² | 1/— | View |
| ฿7.6M | condo | 2 | 1 | 53 m² | 2/— | View |
| ฿8.4M | condo | 2 | 1 | 58 m² | 2/— | View |
| ฿8.5M | condo | 2 | — | 53 m² | 2/— | View |
| ฿9.0M | condo | 1 | — | 30 m² | — | View |
| ฿10.4M | condo | 2 | — | 30 m² | — | View |
| ฿10.7M | condo | 2 | 1 | 52 m² | 2/— | View |
| ฿11.4M | condo | 2 | — | 65 m² | 2/— | View |
| ฿11.5M | condo | 2 | 2 | 65 m² | 2/— | View |
| ฿12.0M | condo | 2 | — | 66 m² | 2/— | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr