SR Clinic, 1100/1 ซอยสุวรรณสวัสดิ์, Thung Maha Mek, Sathon, Bangkok 10120, THA
Developer: Sathaporn Estate
Avg. Price
฿64.9M
฿448K/m²
| 1 |
| 44 m² |
| 1/— |
| View |
| ฿286K | condo | 3 | 3 | 180 m² | 3/— | View |
| ฿286K | condo | 3 | 3 | 180 m² | 3/— | View |
| ฿8.0M | condo | 1 | 1 | 25 m² | 1/— | View |
| ฿8.0M | condo | 1 | 1 | 25 m² | 1/— | View |
| ฿10.3M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿10.3M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿11.7M | condo | 1 | 1 | 39 m² | 1/— | View |
| ฿11.7M | condo | 1 | 1 | 39 m² | 1/— | View |
| ฿14.1M | condo | 2 | 2 | 53 m² | 2/— | View |
| ฿14.1M | condo | 2 | 2 | 53 m² | 2/— | View |
| ฿15.9M | condo | 2 | 2 | 67 m² | 2/— | View |
| ฿15.9M | condo | 2 | 2 | 67 m² | 2/— | View |
| ฿17.0M | condo | 2 | 1 | 52 m² | 2/— | View |
| ฿17.0M | condo | 2 | 1 | 52 m² | 2/— | View |
| ฿32.6M | condo | 3 | 3 | 108 m² | 3/— | View |
| ฿32.6M | condo | 3 | 3 | 108 m² | 3/— | View |
| ฿73.0M | condo | 3 | 3 | 216 m² | 3/— | View |
| ฿73.0M | condo | 3 | 3 | 216 m² | 3/— | View |
| ฿95.2M | condo | 2 | 2 | 155 m² | 2/— | View |
| ฿95.2M | condo | 2 | 2 | 155 m² | 2/— | View |
| ฿135.4M | condo | 3 | 4 | 339 m² | 3/— | View |
| ฿135.4M | condo | 3 | 4 | 339 m² | 3/— | View |
| ฿136.5M | condo | 3 | 3 | 336 m² | 3/— | View |
| ฿136.5M | condo | 3 | 3 | 336 m² | 3/— | View |
| ฿783.0M | condo | 3 | 3 | 850 m² | 3/— | View |
Wells International School
American
฿300K – ฿600K/yr
Concordian International School
American / IB
฿450K – ฿780K/yr