A&Y, Phetchaburi 14, Thanon Phetchaburi, Ratchathewi, Bangkok, 10400 Thailand
Avg. Price
฿11.8M
฿209K/m²
| 2 |
| 75 m² |
| — |
| View |
| ฿9.4M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿14.5M | condo | 2 | 1 | 52 m² | 2/— | View |
| ฿14.7M | condo | 1 | 1 | 55 m² | 1/— | View |
| ฿16.2M | condo | 1 | 1 | 50 m² | 1/— | View |
| ฿16.3M | condo | 2 | 2 | 60 m² | 2/— | View |
| ฿17.7M | condo | 2 | 2 | 66 m² | 2/— | View |
| ฿24.3M | condo | 3 | 2 | 86 m² | 3/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Concordian International School
American / IB
฿450K – ฿780K/yr