Soi Lat Phrao 48 Yaek 3-3-4, Sam Sen Nok, Huai Khwang, Bangkok 10310, THA
Avg. Price
฿1.1M
฿33K/m²
| 1 |
| 31 m² |
| 1/— |
| View |
| ฿1.2M | condo | — | — | 31 m² | 1/— | View |
| ฿1.3M | condo | 1 | 1 | 31 m² | 1/— | View |
| ฿1.3M | condo | — | — | 31 m² | 1/— | View |
| ฿1.4M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿1.5M | condo | 1 | 1 | 32 m² | 1/— | View |
| ฿1.6M | condo | 1 | 1 | 31 m² | 1/— | View |
| ฿1.7M | condo | 1 | 1 | 31 m² | 1/— | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr