My Condo Sukhumvit 52 Soi Sukhumvit 52, Phra Khanong Tai, Phra Khanong, Bangkok 10260, THA
Developer: BigTree Asset
Avg. Price
฿3.1M
฿68K/m²
| 1 |
| 44 m² |
| 1/— |
| View |
| ฿23K | condo | 2 | 2 | 52 m² | 2/— | View |
| ฿31K | condo | 1 | 2 | 70 m² | 1/— | View |
| ฿31K | condo | 2 | 2 | 70 m² | 2/— | View |
| ฿1.9M | condo | 2 | 1 | 25 m² | 7/— | View |
| ฿2.0M | condo | 1 | 1 | 25 m² | 7/— | View |
| ฿2.0M | condo | 2 | 1 | 25 m² | — | View |
| ฿2.1M | condo | — | — | 25 m² | 1/— | View |
| ฿2.2M | condo | 2 | 1 | 25 m² | 5/— | View |
| ฿2.3M | condo | 1 | 1 | 25 m² | 5/— | View |
| ฿2.4M | condo | — | — | 25 m² | 1/— | View |
| ฿2.4M | condo | 1 | 1 | 24 m² | 1/— | View |
| ฿3.0M | condo | 1 | 1 | 35 m² | — | View |
| ฿3.1M | condo | 1 | 1 | 35 m² | 1/— | View |
| ฿3.3M | condo | 1 | 1 | 37 m² | — | View |
| ฿3.4M | condo | 1 | 1 | 37 m² | 1/— | View |
| ฿4.4M | condo | 2 | 2 | 52 m² | 2/— | View |
| ฿4.5M | condo | 2 | 2 | 54 m² | — | View |
| ฿4.5M | condo | 2 | 2 | 54 m² | 8/— | View |
| ฿4.7M | condo | 2 | 2 | 54 m² | 2/— | View |
| ฿5.9M | condo | 1 | 2 | 71 m² | — | View |
| ฿6.0M | condo | 1 | 2 | 70 m² | — | View |
| ฿6.0M | condo | 2 | 2 | 60 m² | 1/— | View |
| ฿6.2M | condo | 1 | 1 | 70 m² | — | View |
| ฿6.3M | condo | 1 | 2 | 70 m² | 1/— | View |
| ฿6.5M | condo | 2 | 2 | 70 m² | 2/— | View |
| ฿6.5M | condo | 1 | 2 | 70 m² | 1/— | View |
International School Bangkok (ISB)
American / IB
฿750K – ฿1.1M/yr
St. Andrews International School
British
฿380K – ฿720K/yr